Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 492,786 | 4,555,556 | 9.761 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 19 | 0.556 | 29.263 | 18/1 | 94.7 % |
getblockchaininfo | 27,672 | 143.986 | 5.203 | 27,672/0 | 100 % |
getmempoolinfo | 8,157 | 78.872 | 9.669 | 8,157/0 | 100 % |
getmininginfo | 7,434 | 72.233 | 9.717 | 7,434/0 | 100 % |
getnetworkhashps | 10,845 | 138.091 | 12.733 | 10,845/0 | 100 % |
getblockhash | 1,585,629 | 54,844.378 | 34.588 | 1,585,629/0 | 100 % |
getblock | 1,443,467 | 56,782.564 | 39.338 | 1,443,467/0 | 100 % |
getblockstats | 1,441,391 | 140,198.908 | 97.266 | 1,441,391/0 | 100 % |
getrawtransaction | 1,442,303 | 189,489.112 | 131.38 | 1,442,294/9 | 100 % |
getblocktemplate | 7,175 | 84.085 | 11.719 | 7,175/0 | 100 % |
getchaintxstats | 151,537 | 5,988.373 | 39.518 | 151,537/0 | 100 % |
getblockheader | 16,988 | 14,052.974 | 827.229 | 16,987/1 | 100 % |
validateaddress | 32 | 0.103 | 3.219 | 32/0 | 100 % |
getpeerinfo | 18 | 0.221 | 12.278 | 18/0 | 100 % |
uptime | 17 | 0.116 | 6.824 | 17/0 | 100 % |
getnettotals | 17 | 0.121 | 7.118 | 17/0 | 100 % |
getrawmempool | 22 | 0.058 | 2.636 | 22/0 | 100 % |
gettxout | 209 | 0.641 | 3.067 | 209/0 | 100 % |
getmempoolentry | 1 | 0.005 | 5 | 1/0 | 100 % |
getmempoolancestors | 1 | 0.005 | 5 | 1/0 | 100 % |
getmempooldescendants | 1 | 0.005 | 5 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
9u4278t5h7rfhgf | 1 | 3 months, 10 days ago | 3 months, 10 days ago |
32ugegdfsde | 1 | 3 months, 10 days ago | 3 months, 10 days ago |
937gf47dsyde | 24 | 3 months, 10 days ago | 1 month, 14 days ago |
137rg023xx7gerfwdd | 1 | 3 months, 10 days ago | 3 months, 10 days ago |
120387rygxx231gwe40 | 1 | 3 months, 10 days ago | 3 months, 10 days ago |
31207ugf4e0fed | 1 | 3 months, 10 days ago | 3 months, 10 days ago |
239x7rhsd0gs | 1 | 3 months, 10 days ago | 3 months, 10 days ago |
23t07ug2wghefud | 1 | 3 months, 10 days ago | 3 months, 10 days ago |
283h7ewsede | 10 | 1 month, 17 days ago | 1 day, 12 hours ago |
1237y4ewssgt | 7 | 1 month, 2 days ago | 1 day, 12 hours ago |
{
"total_heap_size": 152018944,
"total_heap_size_executable": 6553600,
"total_physical_size": 146006016,
"total_available_size": 374246184,
"used_heap_size": 135498208,
"heap_size_limit": 514588672,
"malloced_memory": 2113616,
"peak_malloced_memory": 13246824,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 163840,
"used_global_handles_size": 112416,
"external_memory": 6696613
}
{
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1737697108793,
"lastSeen": 1737697108793
},
"32ugegdfsde": {
"count": 1,
"firstSeen": 1737697108795,
"lastSeen": 1737697108795
},
"937gf47dsyde": {
"count": 24,
"firstSeen": 1737697108853,
"lastSeen": 1742610154001
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1737697108854,
"lastSeen": 1737697108854
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1737697108854,
"lastSeen": 1737697108854
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1737697108854,
"lastSeen": 1737697108854
},
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1737697483371,
"lastSeen": 1737697483371
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1737697483373,
"lastSeen": 1737697483373
},
"283h7ewsede": {
"count": 10,
"firstSeen": 1742407645090,
"lastSeen": 1746299365744
},
"1237y4ewssgt": {
"count": 7,
"firstSeen": 1743686387171,
"lastSeen": 1746299365746
}
}